A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2020 | 2019 | 2018 | 2020 | 2019 | 2018 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||
6 | Current income tax | 139,890 | 170,618 | 84,815 | 139,890 | 170,618 | 79,318 | ||
7 | Overprovision in income tax in previous years | 425 | (1,053) | 225 | 425 | (311) | (850) | ||
8 | Amount paid under tax assessment review | 10,176 | - | - | 10,176 | - | - | ||
9 | Withholding tax | 2,541 | 431 | 3,190 | 2,541 | 431 | 3,191 | ||
10 | CSR expense | 15,856 | 7,199 | 12,316 | 15,856 | 6,469 | 11,582 | ||
11 | Special levy | - | - | 41,569 | - | - | 41,569 | ||
12 | Overprovision in deferred tax in previous years | (394) | 34 | (2,767) | (393) | 31 | (2,570) | ||
13 | Deferred tax movement (Note 11(d)) | (21,180) | 61,597 | 8,767 | (21,724) | 61,981 | 8,984 | ||
14 | Tax expense for the year | 147,314 | 238,826 | 148,115 | 146,771 | 239,219 | 141,224 | ||
15 |