THE GROUP | THE BANK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2018 | 2020 | 2019 | 2018 | ||||||||
MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||||||||
At 1 July | (101,664) | (141,747) | (146,928) | (100,953) | (141,462) | (147,057) | |||||||
Effect of adoption of IFRS 9 | - | (21,122) | - | - | (21,122) | - | |||||||
At 1 July | (101,664) | (162,869) | (146,928) | (100,953) | (162,584) | (147,057) | |||||||
Charge to profit or loss: | |||||||||||||
Overprovision in deferred tax in
previous years (Note 11 (b))
|
(394) | 34 | (2,767) | (393) | 31 | (2,570) | |||||||
Movement for the year | (21,180) | 61,597 | 8,767 | (21,724) | 61,981 | 8,984 | |||||||
Charge to other comprehensive income: | |||||||||||||
Movement for the year | (1,268) | (426) | (819) | (1,318) | (381) | (819) | |||||||
At 30 June | (124,506) | (101,664) | (141,747) | (124,388) | (100,953) | (141,462) | |||||||
Analysed as follows: | |||||||||||||
Deferred tax liabilities | - | - | - | - | - | - | |||||||
Deferred tax assets | (124,506) | (101,664) | (141,747) | (124,388) | (100,953) | (141,462) | |||||||
Deferred tax liabilities | (124,506) | (101,664) | (141,747) | (124,388) | (100,953) | (141,462) | |||||||
THE GROUP | At 1 July 2018 | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2018 | Charge to retained earnings | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2019 | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2020 | ||
MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
Deferred tax assets | |||||||||||||
Impairment losses on loans and
advances to banks and customers
|
(144,755) | 2,737 | - | (142,018) | (18,096) | 53,852 | - | (106,262) | (24,834) | - | (131,096) | ||
Other temporary differences | - | (285) | - | (285) | - | (253) | - | (538) | (31) | - | (569) | ||
Impairment loss on bond and other financial assets | (10,994) | (408) | - | (11,402) | (3,026) | 8,438 | - | (5,990) | 5,017 | - | (973) | ||
Retirement benefit obligations | (1,817) | (303) | (819) | (2,939) | - | (480) | (426) | (3,845) | (293) | (1,268) | (5,406) | ||
(157,566) | 1,741 | (819) | (156,644) | (21,122) | 61,557 | (426) | (116,635) | (20,141) | (1,268) | (138,044) | |||
Deferred tax liability | |||||||||||||
Accelerated capital allowances | 10,638 | 4,259 | - | 14,897 | - | 74 | - | 14,971 | (1,433) | - | 13,538 | ||
(146,928) | 6,000 | (819) | (141,747) | (21,122) | 61,631 | (426) | (101,664) | (21,574) | (1,268) | (124,506) | |||
THE BANK | At 1 July 2018 | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2018 | Charge to retained earnings | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2019 | Charge/ (credit) to profit or loss | Charge/ (credit) to OCI | At 30 June 2020 | ||
MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
Deferred tax assets | |||||||||||||
Impairment losses on loans and
advances to banks and customers
|
(144,755) | 2,737 | - | (142,018) | (18,096) | 53,852 | - | (106,262) | (24,834) | - | (131,096) | ||
Impairment loss on bond and other financial assets | (10,994) | (408) | - | (11,402) | (3,026) | 8,438 | - | (5,990) | 5,017 | - | (973) | ||
Retirement benefit obligations | (1,817) | (303) | (819) | (2,939) | - | (392) | (381) | (3,712) | (867) | (1,318) | (5,897) | ||
(157,566) | 2,026 | (819) | (156,359) | (21,122) | 61,898 | (381) | (115,964) | (20,684) | (1,318) | (137,966) | |||
Deferred tax liability | |||||||||||||
Accelerated capital allowances | 10,509 | 4,388 | - | 14,897 | - | 114 | - | 15,011 | (1,433) | - | 13,578 | ||
(147,057) | 6,414 | (819) | (141,462) | (21,122) | 62,012 | (381) | (100,953) | (22,117) | (1,318) | (124,388) |