THE GROUP AND THE BANK
2020 2019 2018
MUR'000 MUR'000 MUR'000
Retail and personal 2,297,051 1,460,455 1,147,945
Business 10,173,536 9,434,693 8,933,679
Government and parastatal bodies 386,062 992,546 1,160,169
Entities outside Mauritius 12,501,874 12,065,223 12,139,078
Credit cards 75,282 109,796 132,324
Gross loans and advances to customers 25,433,805 24,062,713 23,513,195
Less: allowance for impairment losses (2,389,883) (1,912,517) (1,215,941)
23,043,922 22,150,196 22,297,254