A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | THE BANK | 2019 | ||||||||||
3 | On demand | Less than 3 months | 3 to 6 months | 6 to 12 months | Sub total less than 12 months | 1 to 5 years | Over 5 years | Sub total over 12 months | Total | |||
4 | Assets | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
5 | ||||||||||||
6 | Cash and cash equivalents | 16,890,819 | 33,808,173 | - | - | 50,698,992 | - | - | - | 50,698,992 | ||
7 | Due from banks | - | 4,840,807 | 4,822,090 | 2,797,852 | 12,460,749 | 507,181 | - | 507,181 | 12,967,930 | ||
8 | Derivative financial instruments | - | 31,100 | 26,302 | 35,011 | 92,413 | - | - | - | 92,413 | ||
9 | Loans and advances to banks | - | 925,600 | 2,320,192 | 374,554 | 3,620,346 | 2,398,702 | - | 2,398,702 | 6,019,048 | ||
10 | Loans and advances to customers | 100,808 | 6,910,096 | 397,799 | 1,179,629 | 8,588,332 | 8,561,002 | 5,000,862 | 13,561,864 | 22,150,196 | ||
11 | Investment securities | - | 18,267,522 | 8,196,735 | 7,923,258 | 34,387,515 | 9,126,417 | 1,794,239 | 10,920,656 | 45,308,171 | ||
12 | Other assets (excluding prepayments, accrued income, inventory and taxes) | 1,865,835 | - | - | 125,346 | 1,991,181 | - | - | 1,991,181 | |||
13 | Total | 18,857,462 | 64,783,298 | 15,763,118 | 12,435,650 | 111,839,528 | 20,593,302 | 6,795,101 | 27,388,403 | 139,227,931 | ||
14 | ||||||||||||
15 | Liabilities | |||||||||||
16 | ||||||||||||
17 | Due to banks | 647 | - | - | 18,557 | 19,204 | 11,230 | - | 11,230 | 30,434 | ||
18 | ||||||||||||
19 | Deposits from banks: | |||||||||||
20 | -Current account | 14,106 | - | - | - | 14,106 | - | - | - | 14,106 | ||
21 | 14,106 | - | - | - | 14,106 | - | - | - | 14,106 | |||
22 | Deposits from customers: | |||||||||||
23 | -Current account | 90,886,269 | - | - | - | 90,886,269 | - | - | - | 90,886,269 | ||
24 | -Savings account | 5,129,381 | - | - | - | 5,129,381 | - | - | - | 5,129,381 | ||
25 | -Term deposits | - | 16,441,090 | 4,680,838 | 6,769,088 | 27,891,016 | 7,185,195 | 102,398 | 7,287,593 | 35,178,609 | ||
26 | 96,015,650 | 16,441,090 | 4,680,838 | 6,769,088 | 123,906,666 | 7,185,195 | 102,398 | 7,287,593 | 131,194,259 | |||
27 | Derivative financial instruments | - | 8,216 | 8,577 | 33,202 | 49,995 | - | - | - | 49,995 | ||
28 | Debts issued* | - | - | 184,205 | - | 184,205 | - | - | - | 184,205 | ||
29 | Other liabilities | - | - | - | 378,678 | 378,678 | - | - | - | 378,678 | ||
30 | Total | 96,030,403 | 16,449,306 | 4,873,620 | 7,199,525 | 124,552,854 | 7,196,425 | 102,398 | 7,298,823 | 131,851,677 | ||
31 | ||||||||||||
32 | Net liquidity gap | (77,172,941) | 48,333,992 | 10,889,498 | 5,236,125 | (12,713,326) | 13,396,877 | 6,692,703 | 20,089,580 | 7,376,254 | ||
33 |