THE GROUP | 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carrying | Less than | 3 to 6 | 6 to 12 | 1 to 5 | Over 5 | Non interest | ||||
amount | On demand | 3 months | months | months | years | years | bearing | |||
MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
Assets | ||||||||||
Cash and cash equivalents | 69,036,975 | 21,124,798 | 39,371,542 | - | - | - | - | 8,540,635 | ||
Due from banks | 11,132,738 | - | 3,023,747 | 4,587,624 | 3,521,367 | - | - | - | ||
Loans and advances to banks | 5,245,927 | - | 325,684 | 1,198,553 | 999,960 | 2,721,730 | - | - | ||
Loans and advances to customers | 23,043,922 | 132,554 | 7,458,705 | 696,077 | 1,129,580 | 7,780,347 | 5,846,659 | - | ||
Debt instruments measured at amortised cost | 46,612,747 | - | 18,946,389 | 9,060,846 | 4,863,620 | 11,388,909 | 2,352,983 | - | ||
Other assets (excluding prepayments, accrued income and inventory) | 2,216,920 | 2,210,873 | 920 | 80 | 5,047 | - | - | - | ||
Total assets | 157,289,229 | 23,468,225 | 69,126,987 | 15,543,180 | 10,519,574 | 21,890,986 | 8,199,642 | 8,540,635 | ||
Liabilities | ||||||||||
Due to banks | 13,252 | 6,875 | - | - | 6,377 | - | - | - | ||
Deposits from banks | 96,365 | 80,611 | - | - | - | - | - | 15,754 | ||
Deposits from customers | 150,826,106 | 7,776,925 | 17,258,333 | 5,441,704 | 6,645,071 | 6,993,611 | 133,944 | 106,576,518 | ||
Debts issued | 1,083 | - | - | 1,083 | - | - | - | - | ||
Total liabilities | 150,936,806 | 7,864,411 | 17,258,333 | 5,442,787 | 6,651,448 | 6,993,611 | 133,944 | 106,592,272 | ||
Total interest sensitivity gap | 6,352,423 | 15,603,814 | 51,868,654 | 10,100,393 | 3,868,126 | 14,897,375 | 8,065,698 | (98,051,637) | ||
THE GROUP | 2019 | |||||||||
Carrying | Less than | 3 to 6 | 6 to 12 | 1 to 5 | Over 5 | Non interest | ||||
amount | On demand | 3 months | months | months | years | years | bearing | |||
Assets | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
Cash and cash equivalents | 50,700,638 | 15,191,168 | 33,808,173 | - | - | - | - | 1,701,297 | ||
Due from banks | 12,967,930 | - | 4,840,807 | 4,822,090 | 2,797,852 | 507,181 | - | - | ||
Loans and advances to banks | 6,019,048 | 100,808 | 925,600 | 2,320,192 | 374,554 | 2,398,702 | - | - | ||
Loans and advances to customers | 22,150,196 | - | 6,910,096 | 397,799 | 1,179,629 | 8,561,002 | 5,000,862 | - | ||
Debt instruments measured at amortised cost | 36,884,143 | - | 11,721,302 | 7,503,269 | 7,175,226 | 8,855,045 | 1,629,301 | - | ||
Equity Investment designated at fair value through other comprehensive income | 31,945 | - | - | - | 31,945 | - | - | |||
Other assets (excluding prepayments, accrued income and inventory) | 1,922,348 | - | 5,082 | 10,655 | 229,661 | - | - | 1,676,950 | ||
Total assets | 130,676,248 | 15,291,976 | 58,211,060 | 15,054,005 | 11,788,867 | 20,321,930 | 6,630,163 | 3,378,247 | ||
Liabilities | ||||||||||
Due to banks | 30,434 | 647 | - | - | 18,557 | 11,230 | - | - | ||
Deposits from banks | 14,106 | 14,106 | - | - | - | - | - | - | ||
Deposits from customers | 131,018,499 | 95,976,347 | 16,441,090 | 4,544,381 | 6,769,088 | 7,185,195 | 102,398 | - | ||
Debts issued | 320,662 | - | - | 320,662 | - | - | - | - | ||
Total liabilities | 131,383,701 | 95,991,100 | 16,441,090 | 4,865,043 | 6,787,645 | 7,196,425 | 102,398 | - | ||
Total interest sensitivity gap | (707,453) | (80,699,124) | 41,769,970 | 10,188,962 | 5,001,222 | 13,125,505 | 6,527,765 | 3,378,247 | ||
Total interest sensitivity gap |